IRC §6045B Reporting 2018
Teekay Offshore GP LLC, the general partner of Teekay Offshore Partners L.P. (Teekay Offshore) (NYSE: TOO), declared cash distributions to the common unitholders of record for the quarters ended December 31, 2017, March 31, 2018, June 30, 2018, and September 30, 2018 as follows:
Date Declared: | Date of Record: | Amount per Unit: | Date Paid: |
---|---|---|---|
January 4, 2018 | February 2, 2018 | $0.01 | February 9, 2018 |
April 4, 2018 | May 4, 2018 | $0.01 | May 11, 2018 |
July 5, 2018 | August 3, 2018 | $0.01 | August 10, 2018 |
October 3, 2018 | November 2, 2018 | $0.01 | November 9, 2018 |
Teekay Offshore GP LLC, the general partner of Teekay Offshore declared cash distributions to the Series A preferred unitholders of record for the periods from November 15, 2017 to February 14, 2018, February 15, 2018 to May 14, 2018, May 15, 2018 to August 14, 2018, and August 15, 2018 to November 14, 2018 as follows:
Date Declared: | Date of Record: | Amount per Unit: | Date Paid: |
---|---|---|---|
January 4, 2018 | February 8, 2018 | $0.4531 | February 15, 2018 |
April 4, 2018 | May 8, 2018 | $0.4531 | May 15, 2018 |
July 5, 2018 | August 8, 2018 | $0.4531 | August 15, 2018 |
October 3, 2018 | November 8, 2018 | $0.4531 | November 15, 2018 |
Teekay Offshore GP LLC, the general partner of Teekay Offshore declared cash distributions to the Series B preferred unitholders of record for the periods from November 15, 2017 to February 14, 2018, February 15, 2018 to May 14, 2018, May 15, 2018 to August 14, 2018, and August 15, 2018 to November 14, 2018 as follows:
Date Declared: | Date of Record: | Amount per Unit: | Date Paid: |
---|---|---|---|
January 4, 2018 | February 8, 2018 | $0.5313 | February 15, 2018 |
April 4, 2018 | May 8, 2018 | $0.5313 | May 15, 2018 |
July 5, 2018 | August 8, 2018 | $0.5313 | August 15, 2018 |
October 3, 2018 | November 8, 2018 | $0.5313 | November 15, 2018 |
Teekay Offshore GP LLC, the general partner of Teekay Offshore declared cash distributions to the Series E preferred unitholders of record for the period from January 23, 2018 to May 14, 2018, May 15, 2018 to August 14, 2018 and August 15, 2018 to November 14, 2018.
Date Declared: | Date of Record: | Amount per Unit: | Date Paid: |
---|---|---|---|
April 4, 2018 | May 8, 2018 | $0.69028 | May 15, 2018 |
July 5, 2018 | August 8, 2018 | $0.5547 | August 15, 2018 |
October 3, 2018 | November 8, 2018 | $0.5547 | November 15, 2018 |
Pursuant to Internal Revenue Code Section 6045B, the attached Form 8937 summarizes to all unitholders of record the character of these distributions based upon Teekay Offshore’s estimated earnings and profits as of the date of distribution.
We encourage holders of record to consult their Tax Advisor for the proper treatment of any Teekay Offshore distribution in their tax return.